1950 Men's British Open Squash Championship
The 1950 Open Championship was held at the Lansdowne Club in London from 13 to 17 April. Mahmoud Karim won his fourth consecutive title defeating Abdul Bari in the final.[1]
British Open Squash Championships | |
---|---|
12th British Open Championships | |
Details | |
Location | London, England |
Venue | Lansdowne Club |
Results
First Round | Quarter Finals | Semi Finals | Final | ||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||
![]() | 2 | 5 | 5 | ![]() | 8 | 9 | 9 | 9 | |||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 10 | 5 | 2 | 6 | |||||||||||||||||||||||||||
![]() | 2 | 7 | 1 | ![]() | 9 | 9 | 10 | ||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 0 | 6 | 8 | ||||||||||||||||||||||||||||
![]() | 2 | 4 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 0 | 0 | 3 | ||||||||||||||||||||||||||||
![]() | 7 | 6 | 6 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||
![]() | 9 | 10 | 9 | ![]() | 4 | 2 | 7 | ||||||||||||||||||||||||||||
![]() | 1 | 8 | 3 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||
![]() | 9 | 9 | 2 | 9 | ![]() | 2 | 2 | 1 | |||||||||||||||||||||||||||
![]() | 7 | 5 | 9 | 6 | ![]() | 9 | 9 | 10 | |||||||||||||||||||||||||||
![]() | 9 | 6 | 9 | 9 | ![]() | 2 | 2 | 8 | |||||||||||||||||||||||||||
![]() | 1 | 9 | 0 | 4 | ![]() | 9 | 9 | 7 | 10 | ||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 1 | 7 | 9 | 9 | |||||||||||||||||||||||||||
![]() | 1 | 6 | 3 |
+ amateur
^ seeded
References
- "Times Archives 1950 Open Championship". Oxfordshire Libraries.
- "Squash Rackets". The Times Archives.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.