1948 Southern Illinois Maroons football team
The 1948 Southern Illinois Maroons football team was an American football team that represented Southern Illinois University (now known as Southern Illinois University Carbondale) in the Illinois Intercollegiate Athletic Conference (IIAC) during the 1948 college football season. Under ninth-year head coach Glenn Martin, the team compiled a 2–6 record.[1] The team played its home games at McAndrew Stadium in Carbondale, Illinois.
1948 Southern Illinois Maroons football | |
---|---|
Conference | Illinois Intercollegiate Athletic Conference |
1948 record | 2–6 (0–4 IIAC) |
Head coach |
|
Home stadium | McAndrew Stadium |
1948 Illinois Intercollegiate Athletic Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois $ | 4 | – | 0 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State Normal | 3 | – | 1 | – | 0 | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | 2 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 1 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | 0 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 25 | at Wayne* | L 0–26 | 8,000 | [2] | |||
October 2 | Southeast Missouri State* | W 25–13 | |||||
October 9 | Indiana State* |
| W 20–6 | ||||
October 16 | Western Illinois |
| L 7–13 | ||||
October 23 | at Northern Illinois State | L 7–25 | |||||
October 30 | Arkansas State |
| L 21–27 | ||||
November 6 | Illinois State Normal |
| L 0–48 | ||||
November 13 | at Eastern Illinois | Charleston, IL | L 0–38 | [3] | |||
|
References
- "Southern Illinois Saluki Football 2019 Media Guide" (PDF). Southern Illinois University. 2019. p. 115. Retrieved July 12, 2020.
- George Puscas (September 26, 1948). "Wayne Off to 13-0 Lead: Southern Illinois Offers No Threats". Detroit Free Press. p. C2. Retrieved January 8, 2022 – via Newspapers.com.
- "Eastern Takes Crown, Whips Southern, 38-0". Herald and Review. November 14, 1948. p. 18. Retrieved November 28, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.