1948–49 French Division 1

Stade de Reims won Division 1 season 1948/1949 of the French Association Football League with 48 points.

Participating teams

Final table

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Stade de Reims (C) 34 22 4 8 90 54 +36 48
2 Lille OSC 34 21 5 8 102 40 +62 47
3 Olympique de Marseille 34 18 6 10 95 58 +37 42
4 Stade Rennais UC 34 16 9 9 61 49 +12 41
5 FC Sochaux-Montbéliard 34 16 6 12 74 52 +22 38
6 RC Paris 34 14 8 12 71 56 +15 36 Winner of Coupe de France
7 OGC Nice 34 13 10 11 60 58 +2 36
8 AS Saint-Étienne 34 13 9 12 68 72 4 35
9 Toulouse FC 34 16 2 16 56 53 +3 34
10 Stade Français FC 34 10 12 12 59 72 13 32
11 SR Colmar (R) 34 12 7 15 61 78 17 31 Relegated since the club gave up its professional status
12 SO Montpellier 34 12 5 17 57 71 14 29
13 CO Roubaix-Tourcoing 34 11 7 16 55 89 34 29
14 FC Sète 34 10 9 15 34 58 24 29
15 FC Nancy 34 11 6 17 53 69 16 28
16 FC Metz 34 10 6 18 60 79 19 26
17 RC Strasbourg 34 10 6 18 40 68 28 26
18 AS Cannes (R) 34 10 5 19 42 62 20 25 Relegated to Division 2
Source:
Rules for classification: Victory: 2 points, Draw: 1 point, Defeat: 0 points
(C) Champion; (R) Relegated

Promoted from Division 2, who will play in Division 1 season 1949/1950

Results

Home \ Away CAN SRC LIL OM MET SOM FCN NIC RCP REI REN CRT STE SÉT SOC SFF RCS TOU
Cannes 4–2 1–6 1–0 1–1 3–0 4–1 1–2 2–1 1–3 1–1 3–0 1–0 0–2 1–1 4–1 1–1 2–1
Colmar 1–1 2–2 1–1 5–1 1–3 0–2 1–2 3–0 3–3 2–2 5–0 3–1 5–1 0–3 3–0 2–1 2–0
Lille 2–0 8–0 2–2 5–0 5–0 4–0 4–1 2–3 2–1 3–0 6–2 5–0 6–1 3–1 2–1 1–2 1–1
Marseille 1–0 7–2 2–1 4–2 6–3 3–1 2–2 3–0 3–4 1–3 4–2 6–1 3–1 3–1 1–1 5–0 4–0
Metz 2–1 2–0 3–1 1–4 2–2 2–0 2–2 1–2 2–3 1–6 3–0 2–0 0–2 4–1 2–3 3–0 2–1
Montpellier 1–3 0–1 2–1 1–2 4–1 3–4 1–1 0–4 0–1 2–1 4–1 2–2 1–0 2–1 6–1 2–0 2–1
Nancy 1–0 1–2 0–1 3–2 2–1 1–0 1–1 3–1 0–1 1–2 1–2 4–2 3–0 2–2 3–1 3–3 2–0
Nice 2–0 2–0 1–2 0–5 5–2 0–0 0–0 3–0 2–2 8–0 4–2 1–0 4–1 5–4 2–2 1–0 2–1
Racing Paris 3–0 3–3 4–3 5–4 2–2 1–1 5–1 1–1 3–1 2–3 1–1 1–2 5–1 0–1 4–0 4–2 5–0
Reims 5–2 1–2 2–4 2–0 6–1 6–4 3–3 6–1 1–0 4–2 1–0 2–3 2–0 2–2 4–0 2–0 3–0
Rennes 1–0 2–0 1–1 6–1 4–3 3–0 4–0 2–0 0–0 1–0 3–1 1–3 3–1 1–0 1–1 1–1 2–0
Roubaix-Tourcoing 4–0 3–2 1–4 2–10 2–2 2–3 3–1 2–1 2–2 1–5 3–2 2–2 2–1 5–1 2–2 1–0 3–1
Saint-Étienne 3–1 5–2 2–2 4–1 3–1 0–4 4–1 2–0 3–3 2–3 1–1 6–0 0–1 1–1 2–2 5–1 4–2
Sète 1–0 3–4 1–0 1–1 1–1 2–1 1–0 3–2 0–2 1–2 0–0 0–0 1–1 3–0 1–0 0–1 0–0
Sochaux 4–0 2–0 1–3 1–1 2–1 4–2 3–2 2–0 1–2 3–0 3–1 5–1 6–0 7–0 0–2 3–0 3–0
Stade Français 6–3 5–2 1–0 1–0 2–6 3–0 3–3 1–1 1–0 3–5 0–0 1–1 4–1 2–2 2–2 1–1 3–1
Strasbourg 1–0 0–0 0–6 1–2 2–1 3–0 4–2 3–1 3–1 1–4 3–0 1–2 1–2 0–0 0–3 3–2 0–1
Toulouse 1–0 7–0 1–4 2–1 1–0 4–1 2–1 3–0 2–1 2–0 2–1 2–0 5–1 0–2 3–0 4–1 5–1
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goalscorers

Place Player Nationality Club Goals
1 Jean Baratte  France Lille OSC 26
Jozef Humpal Czechoslovakia FC Sochaux-Montbéliard 26
3 Henri Baillot  France FC Metz 25
4 Jean Grumellon  France Stade Rennais UC 24
5 Pierre Bini  France Stade de Reims 22
6 André Strappe  France Lille OSC 20
7 Georges Moreel  France RC Paris 19
8 Jean-Jacques Kretschmar  ? Roubaix-Tourcoing 18
9 Marius Walter  France Lille OSC 17
René Bihel  France Olympique de Marseille 17
Roger Quenolle  France RC Paris 17
Antoine Rodriguez  France AS Saint-Étienne 17
13 Pierre Flamion  France Stade de Reims 16
Georges Sesia  France Stade Français 16
Henri Cammarata  ? Toulouse FC 16
16 Georges Dupraz  ? SR Colmar 15
Thadée Cisowski  France  Poland FC Metz 15
Léon Deladerrière  France FC Nancy 15

See also

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.