1946 Indiana Hoosiers football team
The 1946 Indiana Hoosiers football team represented the Indiana Hoosiers in the 1946 Big Nine Conference football season. The Hoosiers played their home games at Memorial Stadium in Bloomington, Indiana. The team was coached by Bo McMillin, in his 13th year as head coach of the Hoosiers. Fullback Pete Pihos was named the team's most valuable player.[1]
1946 Indiana Hoosiers football | |
---|---|
Conference | Big Nine Conference |
Ranking | |
AP | No. 20 |
1946 record | 6–3 (4–2 Big Nine) |
Head coach |
|
MVP | Pete Pihos |
Home stadium | Memorial Stadium (capacity: 20,000) |
1946 Big Nine Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Illinois $ | 6 | – | 1 | – | 0 | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Michigan | 5 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Indiana | 4 | – | 2 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 3 | – | 3 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 3 | – | 4 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 2 | – | 3 | – | 1 | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 3 | – | 1 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 2 | – | 5 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 5 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 21 | Cincinnati* | L 6–15 | ||||
September 28 | at Michigan | L 0–21 | 74,600 | |||
October 5 | at Minnesota | W 21–0 | 53,648 | |||
October 12 | Illinois |
| W 14–7 | 27,000 | [2] | |
October 19 | Iowa | No. 18 |
| L 0–13 | ||
October 26 | at Nebraska* | W 27–7 | ||||
November 2 | Pittsburgh* | No. 20 |
| W 20–6 | ||
November 9 | at No. 17 Northwestern | W 7–6 | ||||
November 23 | at Purdue | W 34–20 | 43,000 | [3] | ||
|
After the season
The 1947 NFL Draft was held on December 16, 1946. The following Hoosiers were selected.[5]
Round | Pick | Player | Position | NFL Club |
---|---|---|---|---|
3 | 22 | John Cannady | Center | New York Giants |
6 | 41 | Ben Raimondi | Back | Chicago Cardinals |
17 | 150 | Bob Ravensburg | End | Chicago Cardinals |
18 | 160 | Jim Goodman | Tackle | Green Bay Packers |
19 | 173 | Jim Dewar | Halfback | Los Angeles Rams |
References
- "Pete Pihos Named I. U.'s Most Valuable". The Kokomo Tribune. United Press. November 29, 1946. p. 17. Retrieved May 3, 2017.
- Jack K. Overmyer (October 13, 1946). "Indiana Triumphs: 4th-Quarter Tally By Pihos Decides Game; Capacity Throng Of 27,000 Sees Illini Bow, 14-7". The Indianapolis Star. pp. 41, 43 – via Newspapers.com.
- Harold Harrison, Jack K. Overmyer (November 24, 1946). "Indiana Eleven Punches Purdue, 34-20: Hoosiers Fight Back After Riveters Score Two Times In First Quarter". The Indianapolis Star. p. 41-43. Retrieved April 29, 2022 – via Newspapers.com.
- "1946 Football Schedule". Sports Reference LLC. Retrieved November 3, 2015.
- "1947 NFL Draft Listing". Pro-Football-Reference.com. Retrieved November 29, 2020.
- "1947 NFL Draft". Pro Football Reference. Retrieved November 3, 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.