1946 Arizona State Sun Devils football team
The 1946 Arizona State Sun Devils football team was an American football team that represented Arizona State College (later renamed Arizona State University) in the Border Conference during the 1946 college football season. In their first and only season under head coach Steve Coutchie, the Sun Devils compiled a 2–7–2 record (1–4–1 against Border opponents) and were outscored by their opponents by a combined total of 313 to 93.[1][2]
1946 Arizona State Sun Devils football | |
---|---|
Conference | Border Conference |
1946 record | 2–7–2 (1–4–1 Border) |
Head coach |
|
Home stadium | Goodwin Stadium |
1946 Border Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hardin–Simmons $ | 6 | – | 0 | – | 0 | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | 3 | – | 1 | – | 0 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | 4 | – | 2 | – | 1 | 5 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 2 | – | 2 | – | 1 | 4 | – | 4 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Texas State | 3 | – | 4 | – | 0 | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State–Flagstaff | 1 | – | 2 | – | 1 | 5 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Mines | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 1 | – | 4 | – | 1 | 2 | – | 7 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | 1 | – | 4 | – | 0 | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 21 | Williams Field* | T 6–6 | ||
September 28 | at Arizona | L 0–67 | ||
October 5 | Pepperdine* |
| W 13–12 | [3] |
October 12 | at Nevada* |
| L 2–74 | [4] |
October 19 | Portland* |
| L 0–13 | [5] |
October 26 | vs. Hardin–Simmons | Sweetwater, TX | L 6–46 | [6] |
November 2 | at New Mexico A&M |
| W 14–7 | |
November 9 | Texas Mines |
| L 20–34 | |
November 16 | Arizona State–Flagstaff |
| T 13–13 | [7] |
November 23 | West Texas State |
| L 0–7 | |
November 28 | at Wichita* | L 19–34 | ||
|
References
- "1946 Arizona State Sun Devils Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 26, 2016.
- "2016 ASU Football Media Guide". Arizona State University. 2016. p. 120. Archived from the original on 2016-10-25. Retrieved 2016-10-27.
- "Pepperdine Nudged by Tempe". The Los Angeles Times. Los Angeles, California. October 6, 1946. p. 22. Retrieved March 13, 2018 – via Newspapers.com.
- "Nevada Crushes Arizona State 74-2: Wolf Pack Regulars Jolt Visitors, Then Subs Romp To Big Parade of Points". Nevada State Journal. October 13, 1946. p. 11 – via Newspapers.com.
- "Battered Bulldogs Blanked By Portland Pilots, 13-0". Arizona Republic. October 20, 1946. p. 5 – via Newspapers.com.
- "Cowboys Trounce Dogs: High-Riding Texans Slap Tempe, 46-6". Arizona Republic. Associated Press. October 27, 1946. p. 4. Retrieved April 28, 2022 – via Newspapers.com.
- "Dogs and Jacks, Lobos and Cats Battle To 13-13 Ties". Arizona Republic. Associated Press. November 17, 1946. p. 5 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.