1945 in country music
This is a list of notable events in country music that took place in the year 1945.
By location |
---|
By genre |
By topic |
| |||
---|---|---|---|
Top hits of the year
Number one hits
(As certified by Billboard magazine)
US | Single | Artist |
---|---|---|
February 3 | "I'm Losing My Mind Over You" | Al Dexter |
"March 17 | "There's a New Moon Over My Shoulder" | Jimmie Davis |
March 31 | "Shame on You" | Spade Cooley |
"April 14 | "Smoke on the Water" | Bob Wills |
May 19 | "At Mail Call Today" | Gene Autry |
July 7 | "Stars and Stripes on Iwo Jima" | Bob Wills and His Texas Playboys |
July 28 | "Oklahoma Hills" | Jack Guthrie |
August 25 | "You Two-Timed Me One Time Too Often" | Tex Ritter |
October 27 | "With Tears in My Eyes" | Wesley Tuttle |
Nov 17 | "Sioux City Sue" | Dick Thomas |
Nov 24 | "Shame on You" | Lawrence Welk Orchestra with Red Foley |
Dec 8 | "It's Been So Long Darling" | Ernest Tubb |
Dec 15 | "Silver Dew on the Blue Grass Tonight" | Bob Wills and His Texas Playboys |
Top Hillbilly-Folk (Country) Recordings 1945
The following songs were extracted from records included in The Billboard's "Most Played Juke Box Folk Records" chart, and is supplemented with record sales information (the new chart only rates jukebox plays) and other factors. As always, numerical rankings are approximate.
Rank | Artist | Title | Label | Recorded | Released | Chart Positions |
---|---|---|---|---|---|---|
1 | Tex Ritter and His Texans | "You Two-Timed Me One Time Too Often"[1] | Capitol 206 | May 1, 1945 | July 25, 1945 | US Hillbilly 1945 #1, USHB #1 for 11 weeks, 24 total weeks |
2 | Spade Cooley and His Western Band | "Shame on You"[2] | Okeh 6731 | December 4, 1944 | January 1945 | US Hillbilly 1945 #2, USHB #1 for 9 weeks, 38 total weeks |
3 | Gene Autry | "At Mail Call Today"[2] | Okeh 6737 | December 6, 1944 | March 10, 1945 | US Hillbilly 1945 #3, USHB #1 for 8 weeks, 30 total weeks |
4 | Al Dexter and His Troopers | "I'm Losing My Mind Over You"[2] | Okeh 6727 | March 21, 1942 | December 11, 1944 | US Hillbilly 1945 #4, USHB #1 for 7 weeks, 34 total weeks |
5 | Jack Guthrie and His Oklahomans | "Oklahoma Hills"[1] | Capitol 201 | October 16, 1944 | June 20, 1945 | US Hillbilly 1945 #5, USHB #1 for 6 weeks, 24 total weeks |
6 | Dick Thomas | "Sioux City Sue"[3] | National 5007 | February 6, 1945 | July 1945 | US BB 1945 #226, US #16, US Hillbilly 1945 #6, USHB #1 for 4 weeks, 37 total weeks |
7 | Wesley Tuttle | "With Tears in My Eyes"[1] | Capitol 216 | July 16, 1945 | September 1945 | US Hillbilly 1945 #7, USHB #1 for 4 weeks, 16 total weeks |
8 | Bob Wills and His Texas Playboys | "Silver Dew on the Blue Grass Tonight"[4] | Columbia 36841 | April 20, 1945 | September 1945 | US Hillbilly 1945 #8, USHB #1 for 3 weeks, 22 total weeks |
9 | Ernest Tubb | "It's Been So Long Darling"[5] | Decca 6112 | August 14, 1945 | September 26, 1945 | US Hillbilly 1945 #9, USHB #1 for 3 weeks, 22 total weeks |
10 | Bob Wills and His Texas Playboys | "Smoke on the Water"[2] | Okeh 6736 | January 24, 1945 | February 20, 1945 | US Hillbilly 1945 #10, USHB #1 for 2 weeks, 20 total weeks |
11 | Jimmie Davis | "There's a New Moon Over My Shoulder"[6] | Decca 6105 | March 23, 1944 | November 2, 1944 | US Hillbilly 1945 #11, USHB #1 for 1 week, 30 total weeks |
12 | Lawrence Welk Orchestra with Red Foley | "Shame on You"[7] | Decca 18698 | June 26, 1945 | July 28, 1945 | US BB 1945 #195, US #13, US Hillbilly 1945 #12, USHB #1 for 1 week, 22 total weeks |
13 | Bob Wills and His Texas Playboys | "Stars and Stripes on Iwo Jima"[2] | Okeh 6742 | April 20, 1945 | May 1945 | US Hillbilly 1945 #13, USHB #1 for 1 week, 15 total weeks |
14 | Al Dexter and His Troopers | "Triflin' Gal"[2] | Okeh 6740 | April 11, 1945 | June 4, 1945 | US Hillbilly 1945 #14, USHB #2 for 3 weeks, 20 total weeks |
15 | Tex Ritter and His Texans | "Jealous Heart"[1] | Capitol 179 | September 20, 1944 | December 1944 | US Hillbilly 1945 #15, USHB #2 for 2 weeks, 31 total weeks |
16 | Ted Daffan's Texans | "Headin' Down the Wrong Highway"[2] | Okeh 6744 | January 10, 1945 | June 1945 | US Hillbilly 1945 #16, USHB #2 for 2 weeks, 25 total weeks |
17 | Al Dexter and His Troopers | "I'll Wait For You Dear"[2] | Okeh 6727 | March 20, 1942 | November 12, 1944 | US Hillbilly 1945 #17, USHB #2 for 1 week, 20 total weeks |
18 | Gene Autry | "Gonna Build a Big Fence Around Texas"[2] | Okeh 6728 | November 29, 1944 | December 1944 | US Hillbilly 1945 #18, USHB #2 for 1 week, 15 total weeks |
19 | Bob Wills and His Texas Playboys | "Hang Your Head In Shame"[2] | Okeh 6736 | January 26, 1945 | February 20, 1945 | US Hillbilly 1945 #19, USHB #3 for 3 weeks, 22 total weeks |
20 | Ernest Tubb | "Careless Darlin'"[8] | Decca 6110 | January 13, 1944 | June 6, 1945 | US Hillbilly 1945 #20, USHB #3 for 2 weeks, 16 total weeks |
Births
- January 16 — Ronnie Milsap, blind, blue-eyed soul-styled singer who became one of country music's most popular entertainers of the 1970s and 1980s.
- March 14 — Michael Martin Murphey, Western-styled singer-songwriter who enjoyed mainstream success in the 1980s as a country-pop performer.
- May 23 – Misty Morgan, singer-songwriter who, with husband Jack Blanchard, had a string of animal-themed hit recordings in the 1970s.
- June 5 — Don Reid, lead singer and main songwriter of The Statler Brothers.
- June 20 — Anne Murray, Canadian vocalist who became one of that country's most successful country music performers during the 1970s and 1980s.
Further reading
- Kingsbury, Paul, "Vinyl Hayride: Country Music Album Covers 1947–1989," Country Music Foundation, 2003 (ISBN 0-8118-3572-3)
- Millard, Bob, "Country Music: 70 Years of America's Favorite Music," HarperCollins, New York, 1993 (ISBN 0-06-273244-7)
- Whitburn, Joel. "Top Country Songs 1944–2005 – 6th Edition." 2005.
References
- "Capitol 100 - 499, 78rpm numerical listing discography". www.78discography.com. Retrieved 2022-04-14.
- "OKeh (by CBS) 78rpm numerical listing discography: 6500 - 6747 (end of series)". www.78discography.com. Retrieved 2022-01-06.
- "NATIONAL 78rpm numerical listing discography". www.78discography.com. Retrieved 2022-05-03.
- "COLUMBIA 78rpm numerical listing discography: 36500 - 37000". www.78discography.com. Retrieved 2022-05-03.
- "Decca matrix C 25424. It's been so long darling / Ernest Tubb - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-05-03.
- "Decca matrix L 3364. There's a new moon over my shoulder / Jimmie Davis - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-05-03.
- "Decca matrix 72958. Shame on you / Lawrence Welk Orchestra - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-05-03.
- "Decca matrix L 50150. Careless darlin' / Ernest Tubb - Discography of American Historical Recordings". adp.library.ucsb.edu. Retrieved 2022-05-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.