1937 Cal Poly Mustangs football team
The 1937 Cal Poly Mustangs football team represented California Polytechnic School[note 1] during the 1937 college football season. Cal Poly was a two-year school until 1941, and competed as an independent from 1929 to 1945.
1937 Cal Poly Mustangs football | |
---|---|
Conference | Independent |
1937 record | 4–2–2 |
Head coach |
|
Home stadium | Mustang Stadium (Capacity: 8,500) |
1937 Western college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. T–9 Santa Clara | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 11 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pomona | – | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humboldt State | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho Southern Branch | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Poly | – | 4 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Portland | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 4 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco | – | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (CA) | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | – | 2 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco State | – | 1 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The team was led by fifth-year head coach Howie O'Daniels and played home games at Mustang Stadium in San Luis Obispo, California. They finished the season with a record of four wins, two losses, and two ties (4–2–2). Overall, the Mustangs outscored their opponents 82–34 for the season.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 24 | at Modesto Junior College | Modesto, CA | T 0–0 | ||
October 2 | at Salinas Junior College[note 2] | Salinas, CA | W 18–0 | ||
October 15 | at Humboldt State |
| L 0–14 | 1,700 | [1] |
October 23 | San Jose State freshmen | W 6–0 | |||
October 30 | San Francisco State |
| W 33–0 | [2] | |
November 5 | at Santa Maria Junior College[note 3] | Santa Maria, CA | L 12–13 | ||
November 11 | San Francisco freshmen |
| T 0–0 | ||
November 25 | at Idaho Southern Branch | W 13–7 | [3] |
Notes
- California Polytechnic State University was known as California Polytechnic School from 1901 to 1946.
- Hartnell College was known as Salinas Junior College from 1921 to 1947.
- Allan Hancock College was known as Santa Maria Junior College from 1920 to 1957.
References
- "Erb Team Downs Cal Poly, 14 to 0". The Fresno Bee The Republican. Fresno, California. October 16, 1937. p. 4. Retrieved March 13, 2018 – via Newspapers.com.
- "Football Results". Santa Cruz Evening News. Santa Cruz, California. November 1, 1937. p. 3. Retrieved July 22, 2017 – via Newspapers.com.
- "Poly Mustangs Stomp Branch". Idaho Statesman. Boise, Idaho. AP. November 26, 1937. p. 14. Retrieved March 6, 2022 – via newspapers.com.
- "Cal Poly-San Luis Obispo Yearly Results". Retrieved January 12, 2017.
- "Cal Poly Football; 2016 Media Guide". Retrieved January 12, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.