1937–38 Manchester City F.C. season
The 1937–38 season was Manchester City's 43rd season of competitive football and 31st season in the top division of English football.[1] In addition to the First Division, the club competed in the FA Cup and the FA Charity Shield.
1937–38 season | |
---|---|
Manager | Wilf Wild |
Stadium | Maine Road |
First Division | 21st (relegated) |
FA Cup | Sixth Round |
FA Charity Shield | Winners |
Second Division
League table
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
18 | Birmingham | 42 | 10 | 18 | 14 | 58 | 62 | 0.935 | 38 | |
19 | Portsmouth | 42 | 13 | 12 | 17 | 62 | 68 | 0.912 | 38 | |
20 | Grimsby Town | 42 | 13 | 12 | 17 | 51 | 68 | 0.750 | 38 | |
21 | Manchester City | 42 | 14 | 8 | 20 | 80 | 77 | 1.039 | 36 | Relegated |
22 | West Bromwich Albion | 42 | 14 | 8 | 20 | 74 | 91 | 0.813 | 36 |
Source:
References
- "History". Statto.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.