1930–31 United States collegiate men's ice hockey season
The 1930–31 United States collegiate men's ice hockey season was the 37th season of collegiate ice hockey in the United States.
1930–31 United States collegiate men's ice hockey season | |||||
---|---|---|---|---|---|
Duration | December 1930– March 1931 | ||||
East Collegiate champion | Yale | ||||
West Collegiate champion | Michigan | ||||
|
Regular season
Standings
Conference | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | Pct. | GF | GA | GP | W | L | T | GF | GA | ||
Amherst | – | – | – | – | – | – | – | 7 | 1 | 6 | 0 | – | – | |
Army | – | – | – | – | – | – | – | 10 | 4 | 6 | 0 | 37 | 34 | |
Boston University | – | – | – | – | – | – | – | 12 | 6 | 6 | 0 | 28 | 41 | |
Bowdoin | – | – | – | – | – | – | – | 8 | 2 | 6 | 0 | – | – | |
Brown | – | – | – | – | – | – | – | 10 | 9 | 1 | 0 | – | – | |
Clarkson | 5 | 4 | 1 | 0 | .800 | 15 | 9 | 10 | 9 | 1 | 0 | 42 | 15 | |
Colgate | – | – | – | – | – | – | – | 3 | 1 | 2 | 0 | – | – | |
Cornell | 5 | 3 | 2 | 0 | .600 | 18 | 15 | 5 | 3 | 2 | 0 | 18 | 15 | |
Dartmouth | – | – | – | – | – | – | – | 13 | 5 | 8 | 0 | 46 | 39 | |
Hamilton | – | – | – | – | – | – | – | 9 | 7 | 1 | 1 | – | – | |
Harvard | 8 | 6 | 2 | 0 | .750 | 39 | 14 | 13 | 11 | 2 | 0 | 62 | 18 | |
Massachusetts Agricultural College | – | – | – | – | – | – | – | 13 | 9 | 4 | 0 | – | – | |
Middlebury | – | – | – | – | – | – | – | 10 | 6 | 3 | 1 | – | – | |
MIT | – | – | – | – | – | – | – | 9 | 2 | 7 | 0 | – | – | |
New Hampshire | – | – | – | – | – | – | – | 12 | 7 | 5 | 0 | 34 | 22 | |
Northeastern | – | – | – | – | – | – | – | 11 | 4 | 6 | 1 | – | – | |
Norwich | – | – | – | – | – | – | – | 4 | 0 | 4 | 0 | – | – | |
Princeton | – | – | – | – | – | – | – | 19 | 14 | 5 | 0 | – | – | |
Rensselaer | – | – | – | – | – | – | – | 4 | 0 | 4 | 0 | – | – | |
Union | – | – | – | – | – | – | – | 7 | 2 | 4 | 1 | – | – | |
Williams | – | – | – | – | – | – | – | 13 | 6 | 6 | 1 | – | – | |
Yale | – | – | – | – | – | – | – | 17 | 15 | 1 | 1 | – | – |
Intercollegiate | Overall | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | Pct. | GF | GA | GP | W | L | T | GF | GA | ||
Marquette | 9 | 5 | 3 | 1 | .611 | 19 | 18 | 14 | 8 | 5 | 1 | 30 | 22 | |
Michigan | 12 | 7 | 4 | 1 | .625 | 21 | 16 | 17 | 10 | 5 | 2 | 40 | 25 | |
Michigan Tech | 4 | 0 | 4 | 0 | .000 | 5 | 20 | 9 | 2 | 7 | 0 | 14 | 27 | |
Minnesota | 15 | 6 | 8 | 1 | .433 | 35 | 30 | 19 | 7 | 11 | 1 | 48 | 50 | |
Minnesota–Duluth | 0 | 0 | 0 | 0 | – | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 15 | |
North Dakota | – | – | – | – | – | – | – | 1 | 0 | 1 | 0 | – | – | |
Wisconsin | 9 | 4 | 4 | 1 | .500 | 10 | 12 | 11 | 4 | 6 | 1 | 13 | 19 |
Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | |||
Macalester † | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Augsburg | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Concordia | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Hamline | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Saint Mary's | – | – | – | – | – | – | – | 10 | 9 | 1 | 0 | – | – | ||
St. Thomas | – | – | – | – | – | – | – | 11 | 3 | 4 | 4 | – | – | ||
† indicates conference champion |
Conference | Overall | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | W | L | T | PTS | GF | GA | GP | W | L | T | GF | GA | |||
USC * | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
California | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
Loyola | – | – | – | – | – | – | – | – | – | – | – | – | – | ||
UCLA | 5 | 2 | 3 | 0 | .400 | 8 | 9 | 10 | 6 | 4 | 0 | – | – | ||
* indicates conference champion |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.