1924 Washington State Cougars football team
The 1924 Washington State Cougars football team was an American football team that represented Washington State College during the 1924 college football season. Head coach Albert Exendine led the team to a 0–4–1 mark in the PCC and 1–5–2 overall.[1]
1924 Washington State Cougars football | |
---|---|
Conference | Pacific Coast Conference |
1924 record | 1–5–2 (0–4–1 PCC) |
Head coach |
|
Home stadium | Rogers Field |
1924 Pacific Coast Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford $ | 3 | – | 0 | – | 1 | 7 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 2 | – | 0 | – | 2 | 8 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 3 | – | 1 | – | 1 | 8 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 2 | – | 1 | – | 0 | 9 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 2 | – | 2 | – | 1 | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 4 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 0 | – | 4 | – | 1 | 1 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 0 | – | 3 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
October 4 | Pacific (OR)* | W 65–0 | 4,000 | ||
October 11 | Gonzaga* |
| L 12–14 | 8,000 | [2] |
October 17 | at Idaho | L 3–19 | 10,000 | [3] | |
October 25 | at California | L 7–20 | 35,000 | ||
November 8 | Oregon Agricultural |
| L 13–14 | 3,000 | |
November 15 | at Oregon | T 7–7 | 10,000 | ||
November 22 | at Washington | L 0–14 | 10,000 | ||
November 27 | at Gonzaga* | T 0–0 | 8,000 | [4] | |
|
References
- "2016 Media Guide" (PDF). WSUCougars.com. Washington State Cougars Athletics. p. 74. Retrieved October 24, 2016.
- "Gonzaga's early spurt enough to beat W.S.C." The Missoulian. October 12, 1924. p. 10. Retrieved April 11, 2021 – via Newspapers.com.
- "Crowd of 10,000 sees Idaho win". Spokesman-Review. October 18, 1924. p. 1. Retrieved April 11, 2021 – via Google News Archives.
- "Washington State-Gonzaga fight in scoreless game". The Oregon Statesman. November 28, 1924. p. 2 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.