1923 Cal Aggies football team
The 1923 Cal Aggies football team represented the Northern Branch of the College of Agriculture[note 1] in the 1923 college football season. The team was known as the Cal Aggies or California Aggies. They competed as an independent in 1923.
1923 Cal Aggies football | |
---|---|
Conference | Independent |
1923 record | 2–7 |
Head coach |
|
Captain | Fred Klingaman |
1923 Western college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico A&M | – | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
La Verne | – | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Mary's | – | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tempe Normal | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gonzaga | – | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Clara | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nevada | – | 2 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Santa Barbara State | – | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cal Aggies | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Aggies were led by first-year head coach William L. "Billy" Driver. They played home games in Davis, California. The Aggies finished with a record of two wins and seven losses (2–7) and were outscored by their opponents 43–190 for the 1923 season.
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 22 | Santa Clara | Davis, CA | L 6–7 | [1] |
September 29 | at Nevada | L 0–40 | [3] | |
October 6 | at Stanford freshmen | Stanford, CA | W 7–6 | [4] |
October 13 | at California freshmen |
| L 0–18 | [5] |
October 20 | at Chico State |
| L 0–38 | |
October 27 | Fresno State | Davis, CA | L 14–25 | [6] |
November 3 | Saint Mary’s | Sacramento, CA | L 7–42 | [7] |
November 12 | Arizona | Phoenix, AZ | W 9–7 | [8] |
November 17 | Pacific (CA) | Davis, CA | L 0–7 | [9] |
Notes
- University of California, Davis was known as Northern Branch of the College of Agriculture from 1922 to 1959.
- This stadium is the predecessor to the current Mackay Stadium, which was opened for the 1966 season.[2]
References
- "Santa Clara Wins From Davis Farm". San Francisco Chronicle. San Francisco, California. September 23, 1923. p. 3. Retrieved March 1, 2018 – via Newspapers.com.
- "Mackay Stadium". University of Nevada, Reno. Retrieved January 4, 2017.
- "Nevada University Beats Davis Aggies". Oakland Tribune. Oakland, California. September 30, 1923. p. 24. Retrieved March 1, 2018 – via Newspapers.com.
- "Davis Aggies Cop Game From Stanford". Woodland Daily Democrat. Woodland, California. October 8, 1923. p. 1. Retrieved March 1, 2018 – via Newspapers.com.
- "Aggies Lose To California Freshmen". Woodland Daily Democrat. Woodland, California. October 15, 1923. p. 5. Retrieved March 1, 2018 – via Newspapers.com.
- "Aggies Lose To Fresno, 25 to 14". Woodland Daily Democrat. Woodland, California. October 29, 1923. p. 1. Retrieved March 1, 2018 – via Newspapers.com.
- "Saints Wallop Aggies". The Los Angeles Times. Los Angeles, California. November 4, 1923. p. I.12. Retrieved March 1, 2018 – via Newspapers.com.
- "California Aggies Beat Arizona, 9-7". San Francisco Chronicle. San Francisco, California. November 13, 1923. p. 3. Retrieved March 1, 2018 – via Newspapers.com.
- "Aggies Beaten By College of Pacific Team". Woodland Daily Democrat. Woodland, California. November 19, 1923. p. 5. Retrieved March 1, 2018 – via Newspapers.com.
- "UC Davis Football 2015: Team Information Guide" (PDF). Retrieved April 22, 2017.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.