1919 South Carolina Gamecocks football team
The 1919 South Carolina Gamecocks football team was an American football team that represented the University of South Carolina as a member of the Southern Intercollegiate Athletic Association during the 1919 college football season. In their second year under head coach Dixon Foster, the team compiled a 1–7–1 record.[1]
1919 South Carolina Gamecocks football | |
---|---|
Conference | Southern Intercollegiate Athletic Association |
1919 record | 1–7–1 (0–4–1 SIAA) |
Head coach |
|
Captain | Hayward Brockington |
1919 Southern Intercollegiate Athletic Association football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn $ | 5 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alabama | 6 | – | 1 | – | 0 | 8 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centre | 1 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 3 | – | 1 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | 3 | – | 1 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | 3 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 3 | – | 1 | – | 2 | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 1 | – | 1 | 6 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi A&M | 5 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | 4 | – | 2 | – | 2 | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 3 | – | 2 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Clemson | 3 | – | 2 | – | 2 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 2 | – | 2 | – | 0 | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wofford | 1 | – | 1 | – | 0 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Transylvania | 1 | – | 1 | – | 0 | 2 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 1 | – | 4 | – | 0 | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 1 | – | 4 | – | 0 | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sewanee | 1 | – | 4 | – | 0 | 3 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgetown (KY) | 0 | – | 0 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 0 | – | 3 | – | 2 | 3 | – | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | 0 | – | 4 | – | 1 | 1 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mercer | 0 | – | 1 | – | 0 | 0 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi College | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Howard (AL) | 0 | – | 4 | – | 0 | 3 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Schedule
Date | Opponent | Site | Result | Source | ||
---|---|---|---|---|---|---|
September 27 | Presbyterian* |
| L 0–6 | [2] | ||
October 4 | Erskine* |
| W 6–0 | [3] | ||
October 11 | at Georgia | L 0–14 | [4] | |||
October 18 | Davidson* |
| L 0–7 | [5] | ||
October 30 | Clemson |
| L 6–19 | [6] | ||
November 8 | Tennessee |
| T 6–6 | [7] | ||
November 15 | at Washington and Lee* |
| L 0–26 | [8] | ||
November 22 | Florida |
| L 0–13 | [9] | ||
November 27 | The Citadel |
| L 7–14 | [10] | ||
|
References
- "1919 South Carolina Gamecocks Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 2, 2021.
- "Presbyterian won opening contest from University". The Sunday Record. September 28, 1919. Retrieved January 24, 2022 – via Newspapers.com.
- "Gamecocks scored once on Erskine". The Greenville News. October 5, 1919. Retrieved January 24, 2022 – via Newspapers.com.
- "South Carolina is surprise to Georgia; Held to 14 to 0 score". The Atlanta Constitution. October 12, 1919. Retrieved January 24, 2022 – via Newspapers.com.
- "Davidson defeats Palmetto players". The News and Observer. October 19, 1919. Retrieved January 24, 2022 – via Newspapers.com.
- "South Carolina is beaten by Clemson". The Bristol Herald Courier. October 31, 1919. Retrieved January 24, 2022 – via Newspapers.com.
- "Tennessee and Gamecocks tie". The Greenville News. November 9, 1919. Retrieved August 4, 2021 – via Newspapers.com.
- "Generals defeat South Carolina". Daily Press. November 16, 1919. Retrieved January 24, 2022 – via Newspapers.com.
- "Gamecock Feathers Fly When Florida Gators Romp On South Carolina To Tune of 13 To 0". The Florida Alligator. Vol. 8, no. 9. November 27, 1919.
- "Bulldogs win annual battle, Citadel one touchdown better than Carolina". The State. November 28, 1919. Retrieved January 24, 2022 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.