1915 Nebraska Cornhuskers football team
The 1915 Nebraska Cornhuskers football team represented the University of Nebraska in the 1915 college football season. The team was coached by fifth-year head coach Ewald O. Stiehm and played its home games at Nebraska Field in Lincoln, Nebraska.[1] They competed as members of the Missouri Valley Conference. The 1915 season was part of Nebraska's 34-game unbeaten streak that ran from 1912 to 1916.
1915 Nebraska Cornhuskers football | |
---|---|
![]() | |
Missouri Valley champion | |
Conference | Missouri Valley Conference |
1915 record | 8–0 (4–0 MVC) |
Head coach |
|
Home stadium | Nebraska Field |
1915 Missouri Valley football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nebraska $ | 4 | – | 0 | – | 0 | 8 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 3 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 2 | – | 1 | – | 0 | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington University | 1 | – | 1 | – | 0 | 3 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 1 | – | 3 | – | 1 | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | 1 | – | 4 | – | 0 | 2 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 0 | – | 2 | – | 1 | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Following the season, Guy Chamberlin was named the first All-American in Nebraska history. Stiehm, who had won the MVC in each of his five seasons at Nebraska and also coached the school's basketball team,[2] was offered $4,500 annually to take over Indiana's athletic department. Despite suggesting he'd remain at Nebraska for less money, the school refused to offer him a raise and Stiehm exited with the highest winning percentage of any coach in school history.[3]
Schedule
Date | Time | Opponent | Site | Result | ||
---|---|---|---|---|---|---|
October 2 | 2:30 p.m. | Drake | W 48–13 | |||
October 9 | 2:30 p.m. | Kansas State |
| W 31–0 | ||
October 16 | 2:30 p.m. | Washburn* |
| W 47–0 | ||
October 23 | 2:30 p.m. | Notre Dame* |
| W 20–19 | ||
October 30 | 2:30 p.m. | at Iowa State | W 21–0 | |||
November 6 | 2:30 p.m. | Nebraska Wesleyan* |
| W 30–0 | ||
November 13 | 2:30 p.m. | at Kansas | W 33–0 | |||
November 20 | 2:30 p.m. | Iowa*![]() |
| W 52–7 | ||
|
Coaching staff
Coach[4] | Position | First year | Alma mater |
---|---|---|---|
Ewald O. Stiehm | Head coach | 1911 | Wisconsin |
Jack Best | Trainer | 1890 | Nebraska |
Roster
Abbott, Earl RG |
Game summaries
Drake
|
Kansas State
|
Washburn
|
Notre Dame
|
This was the first meeting between Nebraska and Notre Dame. Written accounts of this game compare with NU's 7-0 victory over Minnesota in 1913 and 6–6 tie against Michigan in 1911. Nebraska trailed 13–7 at halftime but a pair of late touchdowns gave the Cornhuskers a one-point win.
at Iowa State
|
Nebraska Wesleyan
|
at Kansas
|
Iowa
|
References
- "1915 Nebraska Cornhuskers Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved March 1, 2019.
- "Nebraska Basketball Media Guide" (PDF). Retrieved 2020-06-01.
- "EWALD O. (JUMBO) STIEHM". Retrieved July 13, 2021.
- "Nebraska head coaches". HuskerMax. Retrieved 2009-11-21.
- "Nebraska Football 1915 Roster". University of Nebraska-Lincoln Athletics Department. Retrieved 2009-11-21.
- "the 1910s". HuskerMax. Retrieved 2009-11-21.
- "1916 Cornhusker - University of Nebraska Yearbook (Page 165)". University of Nebraska–Lincoln Libraries. Retrieved 2009-11-21.
- "1916 Cornhusker - University of Nebraska Yearbook (Page 166)". University of Nebraska–Lincoln Libraries. Retrieved 2009-11-21.
- "1916 Cornhusker - University of Nebraska Yearbook (Page 167)". University of Nebraska–Lincoln Libraries. Retrieved 2009-11-21.
- "1916 Cornhusker - University of Nebraska Yearbook (Page 168)". University of Nebraska–Lincoln Libraries. Retrieved 2009-11-21.