1914 Northern Illinois State Normal football team
The 1914 Northern Illinois State Normal football team represented Northern Illinois State Normal College as an independent in the 1914 college football season. They were led by fifth-year head coach William Wirtz and played their home games at Glidden Field, located on the east end of campus. The team finished the season with a 7–0–1 record. Kennard Seyller was the team's captain.[1]
1914 Northern Illinois State Normal football | |
---|---|
Conference | Independent |
1914 record | 7–0–1 |
Head coach |
|
Captain | Kennard Seyller |
Home stadium | Glidden Field |
1914 Midwestern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Normal (MI) | – | 6 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | – | 7 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 6 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | – | 5 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | – | 5 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | – | 4 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doane | – | 3 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's (OH) | – | 2 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 2 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 2 | – | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | – | 2 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rose Poly | – | 0 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
October 3 | at Wheaton (IL) | Wheaton, IL | W 7–3 | [2] |
October 10 | Mount Morris | W 38–0 | [3] | |
October 17 | at Aurora | Aurora, IL | W 14–7 | [4] |
October 24 | Wheaton (IL) |
| W 29–3 | [5] |
October 31 | at Mount Morris | Mount Morris, IL | W 7–0 | [6] |
November 7 | at North-Western College | Naperville, IL | W 10–0 | [7] |
November 14 | Rochelle High School |
| W 43–0 | [8] |
November 21 | Aurora |
| T 0–0 | [9] |
References
- "NIU Football 2020 Record Book" (PDF). Northern Illinois University Athletics. p. 184. Retrieved September 22, 2021.
- "Normal Team Wins In First Game Of Season". The Daily Chronicle. October 5, 1914. p. 6. Retrieved September 22, 2021 – via Newspapers.com.
- "Normal Beats College Team In Great Game". The Daily Chronicle. October 12, 1914. p. 6. Retrieved September 22, 2021 – via Newspapers.com.
- "Normal Wins From Aurora On Saturday". The Daily Chronicle. October 19, 1914. p. 6. Retrieved September 22, 2021 – via Newspapers.com.
- "Normal Takes Another Game". The Daily Chronicle. October 26, 1914. p. 6. Retrieved September 22, 2021 – via Newspapers.com.
- "Normal Takes Game From The College Team". The Daily Chronicle. November 2, 1914. p. 5. Retrieved September 22, 2021 – via Newspapers.com.
- "Normal Takes Another Game From Rivals". The Daily Chronicle. November 9, 1914. p. 6. Retrieved September 22, 2021 – via Newspapers.com.
- "Normal Trims Rochelle By Uneven Score". The Daily Chronicle. November 16, 1914. p. 6. Retrieved September 22, 2021 – via Newspapers.com.
- "Normal Plays Aurora To Tie In Last Game". The Daily Chronicle. November 23, 1914. p. 6. Retrieved September 22, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.