1911 Northern Illinois State Normal football team
The 1911 Northern Illinois State Normal football team represented Northern Illinois State Normal College as an independent in the 1911 college football season. They were led by second-year head coach William Wirtz and played their home games at Glidden Field, located on the east end of campus. The team finished the season with a 8–1–2 record. James Sawyer was the team's captain.[1]
1911 Northern Illinois State Normal football | |
---|---|
Conference | Independent |
1911 record | 8–1–2 |
Head coach |
|
Captain | James Sawyer |
Home stadium | Glidden Field |
1911 Midwestern college football independents records | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 7 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notre Dame | – | 6 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fairmount | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Dakota | – | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan Agricultural | – | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois State | – | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saint Louis | – | 6 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lake Forest | – | 5 | – | 1 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Union | – | 7 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | – | 5 | – | 1 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota Agricultural | – | 3 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Viator | – | 4 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Haskell | – | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State Teachers | – | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio Northern | – | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 4 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Central Michigan | – | 3 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St. Mary's (OH) | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | 3 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Buchtel | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carthage | – | 3 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doane | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan State Normal | – | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heidelberg | – | 2 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western State Normal | – | 2 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Loyola (IL) | – | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Schedule
Date | Opponent | Site | Result | Source |
---|---|---|---|---|
September 16 | DeKalb All-Stars | T 5–5 | [2][3] | |
September 23 | at Sycamore High School | Sycamore, IL | W 57–0 | [4] |
September 30 | at Beloit | Beloit, WI | L 0–42 | [5] |
October 7 | Rochelle High School | Rochelle, IL | W 33–0 | [6] |
October 14 | Alumni |
| W 16–10 | [3] |
October 21 | at Dixon | Dixon, IL | W 21–7 | [7] |
October 28 | Dixon |
| W 15–10 | [8] |
November 4 | at West Aurora High School | Aurora, IL | T 0–0 | [9] |
November 11 | at Elgin High School | Elgin, IL | W 6–5 | [10] |
November 18 | East Aurora High School |
| W 10–0 | [11] |
November 25 | Elgin Academy |
| W 35–5 | [12] |
References
- "NIU Football 2020 Record Book" (PDF). Northern Illinois University Athletics. p. 184. Retrieved September 23, 2021.
- "Normal Team Had Opening Game". The Daily Chronicle. September 19, 1911. p. 6. Retrieved September 23, 2021.
- DeLassus, David. "Northern Illinois Yearly Results: 1910-1914". College Football Data Warehouse. Archived from the original on November 14, 2009. Retrieved September 23, 2021.
- "Normals Win First Game Of Season". The Daily Chronicle. September 25, 1911. p. 1. Retrieved September 23, 2021 – via Newspapers.com.
- "Foot Ball Teams Were Defeated". The Daily Chronicle. October 2, 1911. p. 4. Retrieved September 23, 2021 – via Newspapers.com.
- "DeKalb Won And Lost One". The Daily Chronicle. October 9, 1911. p. 6. Retrieved September 23, 2021 – via Newspapers.com.
- "Normal Cleaned Up Dixon Team". The Daily Chronicle. October 23, 1911. p. 6. Retrieved September 23, 2021 – via Newspapers.com.
- "Normal Team Adds Victory". The Daily Chronicle. October 30, 1911. p. 6. Retrieved September 23, 2021 – via Newspapers.com.
- "Normal Robbed Of Earned Win". The Daily Chronicle. November 6, 1911. p. 6. Retrieved September 23, 2021 – via Newspapers.com.
- "Normal Won From Elgin". The Daily Chronicle. November 13, 1911. p. 6. Retrieved September 23, 2021 – via Newspapers.com.
- "Normal Beat East Aurora". The Daily Chronicle. November 20, 1911. p. 6. Retrieved September 23, 2021 – via Newspapers.com.
- "Normal Winner From Academy". The Daily Chronicle. November 27, 1911. p. 4. Retrieved September 23, 2021 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.