1905–06 Delaware Fightin' Blue Hens men's basketball team
The 1905–06 Delaware Fightin' Blue Hens men's basketball team represented the University of Delaware during the 1905–06 collegiate men's basketball season. In the first season in school history, Delaware compiled a 3–4–1 record.[1][2] Their coach was Samuel Saunder.
1905–06 Delaware Fightin' Blue Hens men's basketball | |
---|---|
Conference | Independent |
1905–06 record | 3–4–1 |
Head coach |
|
1905–06 collegiate men's basketball independents standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | – | – | 10 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rhode Island | – | – | 5 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wabash | – | – | 17 | – | 1 | .944 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brigham Young | – | – | 11 | – | 1 | .917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | – | – | 9 | – | 1 | .900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dartmouth | – | – | 16 | – | 2 | .889 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | – | – | 14 | – | 2 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | – | – | 7 | – | 1 | .875 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Westminster College | – | – | 12 | – | 2 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | – | – | 5 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | – | – | 10 | – | 2 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana State | – | – | 5 | – | 1 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | – | 12 | – | 3 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | – | – | 4 | – | 1 | .800 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | – | 7 | – | 2 | .778 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois State | – | – | 6 | – | 2 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | – | 9 | – | 3 | .750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maine | – | – | 10 | – | 4 | .714 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Allegheny | – | – | 12 | – | 5 | .706 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | – | 2 | – | 1 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connecticut | – | – | 6 | – | 3 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Niagara | – | – | 4 | – | 2 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | – | 7 | – | 4 | .636 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | – | – | 12 | – | 7 | .632 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulane | – | – | 8 | – | 5 | .615 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Union | – | – | 9 | – | 6 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | – | 6 | – | 4 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wyoming | – | – | 3 | – | 2 | .600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Canisius | – | – | 10 | – | 7 | .588 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Dakota State | – | – | 5 | – | 4 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | – | 5 | – | 4 | .556 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colorado | – | – | 6 | – | 5 | .545 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | – | 7 | – | 6 | .538 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Butler | – | – | 1 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana State | – | – | 6 | – | 6 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lehigh | – | – | 6 | – | 6 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico | – | – | 2 | – | 2 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wake Forest | – | – | 3 | – | 3 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | – | – | 5 | – | 5 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | – | – | 6 | – | 7 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Denver | – | – | 6 | – | 7 | .462 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bradley | – | – | 4 | – | 5 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Delaware | – | – | 3 | – | 4 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | – | 3 | – | 4 | .429 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bloomsburg | – | – | 2 | – | 3 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Duke | – | – | 2 | – | 3 | .400 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grove City | – | – | 3 | – | 5 | .375 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | – | – | 4 | – | 7 | .364 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | – | – | 5 | – | 9 | .357 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisc.–Stevens Point | – | – | 2 | – | 4 | .333 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia | – | – | 0 | – | 2 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Mexico State | – | – | 0 | – | 1 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | – | – | 0 | – | 5 | .000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
Schedule
Date time, TV |
Rank# | Opponent# | Result | Record | Site (attendance) city, state | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
January 13 |
Pennsylvania Medical[3] | L 18–32 | 0–1 |
Wilmington Opera House Wilmington, DE | |||||||
January 19 |
Jefferson Medical | W 42–11 | 1–1 |
Wilmington Opera House Wilmington, DE | |||||||
January 26 |
Philadelphia Pharmacy | W 19–17 | 2–1 |
Wilmington Opera House Wilmington, DE | |||||||
February 7 |
at Pennsylvania Military | W 26–11 | 3–1 |
Chester, PA | |||||||
February 8 |
at Bucknell | L 13–41 | 3–2 |
Lewisburg, PA | |||||||
February 10 |
at Millersville | T 18–18 | 3–2–1 |
Millersville, PA | |||||||
February 11 |
Swarthmore | L 13–66 | 3–3–1 |
Wilmington Opera House Wilmington, DE | |||||||
April 7 |
at Pennsylvania Medical | L 16–32 | 3–4–1 |
Philadelphia, PA | |||||||
References
- "1905-06 Men's Basketball Schedule". University of Delaware Athletics.
- "1905-06 Delaware Fightin' Blue Hens Schedule and Results". College Basketball at Sports-Reference.com.
- "BASKETBALL GAME". The Morning News. January 13, 1906 – via Newspapers.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.