18th South African Parliament
The 18th South African Parliament was the eighteenth Parliament of South Africa to convene since the unification of South Africa in 1910 and the sixth to convene since the adoption of the republican constitution in 1961. It was elected in the 1981 South African general election and consisted of the unicameral House of Assembly. The House of Assembly contained 165 members.
18th South African Parliament | |||||
---|---|---|---|---|---|
| |||||
Overview | |||||
Jurisdiction | South Africa | ||||
Meeting place | Cape Town | ||||
House of Assembly of South Africa | |||||
Members | 165 | ||||
Speaker of the House of Assembly of South Africa | Jannie Loots (until 30 July 1981) J.P. du Toit | ||||
Leader of the Opposition | Frederik van Zyl Slabbert |
Terms of the Parliament of South Africa |
---|
Three different parties were represented in this parliament; the National Party (NP), the Progressive Federal Party (PFP), and the New Republic Party (NRP). The majority party in the 17th parliament, the National Party retained its majority, although it was reduced to 131 seats, down from the 134 out of 165 seats it had in the previous parliament.
Summary by Province
The table below gives the number of registered voters (all of whom were classified as white under the apartheid legislation) and parliamentary seats, on the day of the election, broken down by Province.[1] The provinces are those which existed prior to 1994.
Province | Number of seats | Number of voters | |||||||
---|---|---|---|---|---|---|---|---|---|
Cape (CP) | 55 | 686,738 | |||||||
Natal (Nat) | 20 | 264,199 | |||||||
Orange Free State (OFS) | 14 | 178,099 | |||||||
Transvaal (Tvl) | 76 | 1,161,590 | |||||||
Total | 165 | 2,290,626 | |||||||
Parties represented
House of Assembly
Party | Seats | |
---|---|---|
National Party | 131 | |
Progressive Federal Party | 26 | |
New Republic Party | 8 |
Members of Parliament
The first column is the name of the Electoral Division. The second is the province (abbreviated to CP, Nat, OFS and Tvl respectively). The third is the name of the MP. The fourth column is the MPs party.[2]
MPs elected in the South African general election, 1981 for the 18th Parliament (1981–1987)
Constituency | Province | Name | Party |
---|---|---|---|
Albany | CP | Moorcroft, E.K. | PFP |
Alberton | Tvl | Ligthelm, C.J. | NP |
Algoa | CP | Kleynhans, J.W. | NP |
Aliwal | CP | Greeff, J.W. | NP |
Amanzimtoti | Nat | Bartlett, G.S. | NRP |
Barberton | Tvl | Uys, C. | NP |
Beaufort West | CP | Poggenpoel, D.J. | NP |
Bellville | CP | Van der Walt, A.T. | NP |
Benoni | Tvl | Rencken, C.R.E. | NP |
Berea | Nat | Swart, R.A.F. | PFP |
Bethal | Tvl | Wentzel, Hon. J.J.G. | NP |
Bethlehem | OFS | Van der Merwe, Dr the Hon. C.W. | NP |
Bezuidenhout | Tvl | Sive, R. | PFP |
Bloemfontein East | OFS | Van der Walt, Dr L. | NP |
Bloemfontein North | OFS | Terblanche, G.P.D. | NP |
Bloemfontein West | OFS | Coetsee, Hon. H.J. | NP |
Boksburg | Tvl | Blanche, J.P.I. | NP |
Brakpan | Tvl | Le Roux, F.J. | NP |
Brentwood | Tvl | Van Zyl, J.G. | NP |
Brits | Tvl | Grobler, Dr J.P. | NP |
Bryanston | Tvl | Van Rensburg, H.E.J. | PFP |
Caledon | CP | Fick, L.H. | NP |
Cape Town Gardens | CP | Andrew, K.M. | PFP |
Carletonville | Tvl | Landman, W.J. | NP |
Ceres | CP | Hugo, P.B.B. | NP |
Claremont | CP | Slabbert, Dr the Hon. F.van Zyl | PFP |
Constantia | CP | Hulley, P.R. | PFP |
Cradock | CP | Morrison, Dr the Hon. G.de V. | NP |
De Aar | CP | Van Heerden, R.F. | NP |
De Kuilen | CP | Streicher, D.M. | NP |
Delmas | Tvl | Schoeman, Hon. H. | NP |
Durban Central | Nat | Gastrow, P.H.P. | PFP |
Durban North | Nat | Miller, R.B. | NRP |
Durban Point | Nat | Raw, W.V. | NRP |
Durbanville | CP | Munnik, Dr the Hon. L.A.P.A. | NP |
East London City | CP | De Pontes, P. | NP |
East London North | CP | Coetzer, H.S. | NP |
Edenvale | Tvl | Goodall, B.B. | PFP |
Ermelo | Tvl | Tempel, H.J. | NP |
False Bay | CP | Albertyn, J.T. | NP |
Fauresmith | OFS | Olivier, P.J.S. | NP |
Florida | Tvl | Du Plessis, B.J. | NP |
Geduld | Tvl | De Beer, S.J. | NP |
George | CP | Botha, Hon. P.W. | NP |
Germiston | Tvl | Van Eeden, D.S. | NP |
Germiston District | Tvl | Scholtz, Mrs E.M. | NP |
Gezina | Tvl | Swanepoel, K.D. | NP |
Gordonia | CP | Van Wyk, J.A. | NP |
Graaff-Reinet | CP | Hayward, Hon. S.A.S. | NP |
Green Point | CP | Van der Merwe, S.S. | PFP |
Greytown | Nat | Cronjé, P.C. | PFP |
Groote Schuur | CP | Bamford, B.R. | PFP |
Heilbron | OFS | Terblanche, A.J.W.P.S. | NP |
Helderberg | CP | Heunis, Hon. J.C. | NP |
Helderkruin | Tvl | Van der Merwe, C.J. | NP |
Hercules | Tvl | Van Vuuren, L.M.J. | NP |
Hillbrow | Tvl | Widman, A.B. | PFP |
Houghton | Tvl | Suzman, Mrs H. | PFP |
Humansdorp | CP | Meyer, W.D. | NP |
Innesdal | Tvl | Nothnagel, A.E. | NP |
Jeppe | Tvl | Van der Merwe, J.H. | NP |
Johannesburg North | Tvl | Marais, Hon. J.F. | PFP |
Johannesburg West | Tvl | Meyer, R.P. | NP |
Kempton Park | Tvl | Du Plessis, G.C. | NP |
Kimberley North | CP | De Jager, A.M.van A. | NP |
Kimberley South | CP | Niemann, J.J. | NP |
King William’s Town | CP | Rogers, P.R.C. | NRP |
Klerksdorp | Tvl | Venter, A.A. | NP |
Klip River | Nat | Volker, V.A. | NP |
Koedoespoort | Tvl | Van Staden, Dr F.A.H. | NP |
Kroonstad | OFS | Breytenbach, W.N. | NP |
Krugersdorp | Tvl | Wessels, L. | NP |
Kuruman | CP | Hoon, J.H. | NP |
Ladybrand | OFS | Van den Berg, J.C. | NP |
Langlaagte | Tvl | Barnard, S.P. | NP |
Lichtenburg | Tvl | Hartzenberg, Dr the Hon. F. | NP |
Losberg | Tvl | Wright, A.P. | NP |
Lydenburg | Tvl | Du Plessis, Hon. P.T.C. | NP |
Maitland | CP | Durr, K.D. | NP |
Malmesbury | CP | Kotzé, G.J. | NP |
Maraisburg | Tvl | Pretorius, P.H. | NP |
Meyerton | Tvl | Van der Merwe, W.L. | NP |
Middelburg | Tvl | Ligthelm, N.W. | NP |
Modderfontein | Tvl | Malan, General the Hon. M.A.de M. | NP |
Mooi River | Nat | Hardingham, R.W. | NRP |
Mossel Bay | CP | Van Rensburg, Dr H.M.J. | NP |
Namaqualand | CP | Louw, E.van der M. | NP |
Nelspruit | Tvl | Maré, P.L. | NP |
Newcastle | Nat | Schoeman, W.J. | NP |
Newton Park | CP | Delport, W.H. | NP |
Nigel | Tvl | Visagie, J.H. | NP |
North Rand | Tvl | Schoeman, J.C.B. | NP |
Oudtshoorn | CP | Badenhorst, Hon. P.J. | NP |
Overvaal | Tvl | Ballot, G.C. | NP |
Paarl | CP | Meiring, J.W.H. | NP |
Parktown | Tvl | Barnard, Dr M.S. | PFP |
Parow | CP | Kotzé, Hon. S.F. | NP |
Parys | OFS | Kotzé, Dr W.D. | NP |
Pietermaritzburg North | Nat | McIntosch, G.B.D. | PFP |
Pietermaritzburg South | Nat | Tarr, M.A. | PFP |
Pietersburg | Tvl | Snyman, Dr W.J. | NP |
Piketberg | CP | Kotzé, Dr D.A. | NP |
Pinelands | CP | Boraine, Dr A.L. | PFP |
Pinetown | Nat | Pitman, S.A. | PFP |
Port Elizabeth Central | CP | Malcomess, D.J.N. | PFP |
Port Elizabeth North | CP | Van der Linde, G.J. | NP |
Port Natal | Nat | Cronjé, Hon. P. | NP |
Potchefstroom | Tvl | Le Grange, Hon. L. | NP |
Potgietersrus | Tvl | Golden, S.G.A. | NP |
Pretoria Central | Tvl | Nel, D.J.L. | NP |
Pretoria East | Tvl | Alant, Dr T.G. | NP |
Pretoria West | Tvl | Le Roux, Z.P. | NP |
Prieska | CP | Van Niekerk, Dr A.I. | NP |
Primrose | Tvl | Koornhof, Dr the Hon. P.G.J. | NP |
Queenstown | CP | Louw, M.H. | NP |
Randburg | Tvl | Malan, W.C. | NP |
Randfontein | Tvl | Geldenhuys, Dr B.L. | NP |
Rissik | Tvl | Van der Merwe, H.D.K. | NP |
Roodeplaat | Tvl | Lloyd, J.J. | NP |
Roodepoort | Tvl | Cuyler, W.J. | NP |
Rosettenville | Tvl | Van Rensburg, H.M.J. | NP |
Rustenburg | Tvl | Veldman, Dr M.H. | NP |
Sandton | Tvl | Dalling, D.J. | PFP |
Sasolburg | OFS | Ungerer, J.H.B. | NP |
Schweizer-Reneke | Tvl | Lemmer, W.A. | NP |
Sea Point | CP | Eglin, C.W. | PFP |
Simonstown | CP | Wiley, J.W.E. | NP |
Smithfield | OFS | Simkin, C.H.W. | NP |
South Coast | Nat | Thompson, A.G. | NRP |
Soutpansberg | Tvl | Botha, Hon. S.P. | NP |
Springs | Tvl | Van der Merwe, G.J. | NP |
Standerton | Tvl | Hefer, W.J. | NP |
Stellenbosch | CP | Smit, Hon. H.H. | NP |
Stilfontein | Tvl | Cunningham, J.H. | NP |
Sundays River | CP | Conradie, F.D. | NP |
Sunnyside | Tvl | Van Zyl, J.J.B. | NP |
Swellendam | CP | Geldenhuys, A. | NP |
Turffontein | Tvl | Fourie, L.H. | NP |
Tygervallei | CP | Van Breda, A. | NP |
Uitenhage | CP | Le Roux, D.E.T. | NP |
Umbilo | Nat | Watterson, D.W. | NRP |
Umfolozi | Nat | Heine, W.J. | NP |
Umhlanga | Nat | Page, B.W.B. | NRP |
Umhlatuzana | Nat | Pretorius, N.J. | NP |
Umlazi | Nat | Botha, C.J.van R. | NP |
Vanderbijlpark | Tvl | Viljoen, Dr the Hon. G.van N. | NP |
Vasco | CP | Heyns, J.H. | NP |
Ventersdorp | Tvl | Wilkens, B.H. | NP |
Vereeniging | Tvl | De Klerk, Hon. F.W. | NP |
Verwoerdburg | Tvl | Vlok, A.J. | NP |
Virginia | OFS | Clase, P.J. | NP |
Vryburg | CP | Du Toit, J.P. | NP |
Vryheid | Nat | Mentz, J.H.W. | NP |
Walmer | CP | Savage, A. | PFP |
Waterberg | Tvl | Dr the Hon. Treurnicht, A.P. | NP |
Waterkloof | Tvl | Langley, T. | NP |
Welkom | OFS | Weeber, A. | NP |
Wellington | CP | Malherbe, G.J. | NP |
Westdene | Tvl | Botha, Hon. R.F. | NP |
Winburg | OFS | Scott, D.B. | NP |
Witbank | Tvl | Fouché, A.F. | NP |
Wonderboom | Tvl | Steyn, Hon. D.W. | NP |
Worcester | CP | Rabie, J. | NP |
Wynberg | CP | Myburgh, P.A. | PFP |
Yeoville | Tvl | Schwarz, H.H. | PFP |
References
- South Africa 1982: Official Yearbook of the Republic of South Africa, (Chris van Rensburg Publications 198w)
- South Africa 1982: Official Yearbook of the Republic of South Africa, page 174
- South Africa 1982: Official Yearbook of the Republic of South Africa, pp. 174-178