1894–95 Manchester City F.C. season
The 1894–95 season was Manchester City F.C.'s fourth season of league football and third season in the Football League.
1894–95 season | |
---|---|
Manager | ![]() |
Football League | 9th |
Top goalscorer | League: Finnerhan (15 goals) All: Finnerhan (15 goals) |
Highest home attendance | 14,000 vs Newton Heath (3 November 1894) |
Lowest home attendance | 2,000 vs Lincoln City (23 March 1895) |
In their first season after Ardwick A.F.C.'s reformation as Manchester City, the team fared somewhat better than in their previous season, including recording a record league score of 11-3 at home against Lincoln City, though in this season City for the only time in their history declined to enter the FA Cup (the following season they entered but chose to withdraw later). The season also marks the first season with club legend Billy Meredith on the teamsheet - arguably City's first (chronologically) player of legendary status, and was the first season in which a player scored more than ten goals over the course of one season, partially because of the increasing size of the Football League's Second Division.
Team Kit
![]() ![]() ![]() ![]() ![]() |
Football League Second Division
Season | 1894–95 |
---|---|
Champions | Sunderland (3rd English title) |
Relegated | Liverpool |
FA Cup winners | Aston Villa (2nd title) |
Matches played | 240 |
Goals scored | 917 (3.82 per match) |
Top goalscorer | John Campbell (Sunderland), 22 |
Biggest home win | Blackburn Rovers 9–1 Small Heath (5 Jan 1895) Sunderland 8–0 Derby County (1 Sept 1894) |
Biggest away win | Wolverhampton Wanderers 0–4 Aston Villa (22 Dec 1894) |
Highest scoring | Blackburn Rovers 9–1 Small Heath (5 Jan 1895) |
Longest winning run | 8 matches Everton (1 Sep 1894 - 20 Oct 1894) |
Longest unbeaten run | 10 matches Sunderland (6 Oct 1894 - 27 Dec 1894) |
Longest losing run | 7 matches Burnley (16 Mar 1895 - 20 Apr 1895) |
Highest attendance | 35,000 Everton - Sunderland (27 Oct 1894) |
Lowest attendance | 1,000 Small Heath - Preston North End (29 Sep 1894) Stoke -Small Heath (27 Oct 1894) Blackburn Rovers -West Bromwich Albion (22 Dec 1894) Derby County - Stoke (19 Jan 1895) Stoke - Sunderland (26 Jan 1895) |
Average attendance | 7,431 |
← 1893–94 1895–96 → |
Pos | Team | Pld | W | D | L | GF | GA | GAv | Pts |
---|---|---|---|---|---|---|---|---|---|
7 | Burton Wanderers[lower-alpha 1] | 30 | 14 | 7 | 9 | 67 | 39 | 1.718 | 35 |
8 | Woolwich Arsenal | 30 | 14 | 6 | 10 | 75 | 58 | 1.293 | 34 |
9 | Manchester City | 30 | 14 | 3 | 13 | 82 | 72 | 1.139 | 31 |
10 | Newcastle United | 30 | 12 | 3 | 15 | 72 | 84 | 0.857 | 27 |
11 | Burton Swifts | 30 | 11 | 3 | 16 | 52 | 74 | 0.703 | 25 |
Notes:
- New club in the league
Results summary
Overall | Home | Away | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld | W | D | L | GF | GA | GAv | Pts | W | D | L | GF | GA | Pts | W | D | L | GF | GA | Pts |
30 | 14 | 3 | 13 | 82 | 72 | 1.139 | 31 | 9 | 3 | 3 | 56 | 28 | 21 | 5 | 0 | 10 | 26 | 44 | 10 |
Source: rsssf.com
Reports
Date | Opponents | H / A | Venue | Result
F – A |
Scorers | Attendance |
---|---|---|---|---|---|---|
1 September 1894 | Bury | A | Gigg Lane | 2 – 4 | Calvey, Little | 7,000 |
3 September 1894 | Burton Wanderers | H | Hyde Road | 1 – 1 | Little | 2,500 |
8 September 1894 | Burslem Port Vale | H | Hyde Road | 4 – 1 | Calvey (2), Mann, Finnerhan | 4,000 |
15 September 1894 | Walsall Town Swifts | A | West Bromwich Road | 2 – 1 | Finnerhan, Rowan | 4,000 |
22 September 1894 | Grimsby Town | H | Hyde Road | 2 – 5 | Wallace, Little | 5,000 |
29 September 1894 | Woolwich Arsenal | A | Manor Ground | 2 – 4 | Dyer, Rowan | 5,000 |
1 October 1894 | Rotherham Town | A | Clifton Lane | 2 – 3 | Calvey (2) | 1,500 |
6 October 1894 | Walsall Town Swifts | H | Hyde Road | 6 – 1 | Shaples (3), Finnerhan, Rowan, Nash | 3,000 |
13 October 1894 | Notts County | A | Trent Bridge | 3 – 1 | Sharples, Finnerhan, Rowan | 3,000 |
20 October 1894 | Darwen | H | Hyde Road | 2 – 4 | Sharples, Tompkinson | 6,000 |
27 October 1894 | Newcastle United | A | St James' Park | 4 – 5 | Sharples (2), Finnerhan, McReddie | 2,000 |
3 November 1894 | Newton Heath | H | Hyde Road | 2 – 5 | Meredith (2) | 14,000 |
10 November 1894 | Burton Swifts | A | Peel Croft | 1 – 2 | Finnerhan | 2,000 |
8 December 1894 | Bury | H | Hyde Road | 3 – 3 | McReddie, Rowan, Milarvie | 10,000 |
15 December 1894 | Woolwich Arsenal | H | Hyde Road | 4 – 1 | Meredith (2), McBride, ? (o.g.) | 5,000 |
26 December 1894 | Burton Wanderers | A | Derby Turn | 0 – 8 | 4,000 | |
30 December 1894 | Crewe Alexandra | A | Nantwich Road | 3 – 2 | Meredith (2), Finnerhan | 450 |
1 January 1895 | Rotherham Town | H | Hyde Road | 1 – 0 | Rowan | 4,000 |
5 January 1895 | Newton Heath | A | Bank Street | 1 – 4 | Sharples | 12,000 |
2 February 1895 | Burslem Port Vale | A | Athletic Ground | 2 – 1 | Finnerhan, McReddie | 1,500 |
9 February 1895 | Newcastle United | H | Hyde Road | 4 – 0 | Finnerhan (2), Meredith, Rowan | 8,000 |
2 March 1895 | Lincoln City | A | John O'Gaunts | 2 – 0 | Rowan (2) | 5,000 |
9 March 1895 | Notts County | H | Hyde Road | 7 – 1 | Finnerhan (2), Rowan, McReddie, Sharples, Meredith, Walker | 7,000 |
16 March 1895 | Leicester Fosse | A | Filbert Street | 1 – 3 | Sharples | 4,000 |
23 March 1895 | Lincoln City | H | Hyde Road | 11 – 3 | McReddie (4), Finnerhan (2), Meredith (2), Rowan (2), Milarvie | 2,000 |
30 March 1895 | Leicester Fosse | H | Hyde Road | 1 – 1 | McReddie | 4,000 |
6 April 1895 | Darwen | A | Barley Bank | 0 – 4 | 2,000 | |
12 April 1895 | Crewe Alexandra | H | Hyde Road | 4 – 1 | Meredith, Finnerhan, Sharples, Dyer | 4,000 |
13 April 1895 | Burton Swifts | H | Hyde Road | 4 – 1 | Meredith, Sharples, Mann, ? (o.g.) | 4,000 |
20 April 1895 | Grimsby Town | A | Abbey Park | 1 – 2 | Milarvie | 6,000 |
Squad statistics
Squad
Appearances for competitive matches only
Pos. | Name | League | Total | ||
---|---|---|---|---|---|
Apps | Goals | Apps | Goals | ||
GK | George Hutchinson | 7 | 0 | 7 | 0 |
GK | ![]() |
23 | 0 | 23 | 0 |
DF | ![]() |
18 | 0 | 18 | 0 |
DF | ![]() |
17 | 0 | 17 | 0 |
MF | ![]() |
17 | 1 | 17 | 1 |
FW | ![]() |
10 | 0 | 10 | 0 |
FW | ![]() |
30 | 15 | 30 | 15 |
FW | ![]() |
20 | 9 | 20 | 9 |
FW | ![]() |
18 | 12 | 18 | 12 |
FW | ![]() |
10 | 3 | 10 | 3 |
FW | ![]() |
7 | 1 | 7 | 1 |
-- | Mitchell Calvey | 7 | 5 | 7 | 5 |
-- | Frank Dyer | 12 | 2 | 12 | 2 |
-- | Archibald Ferguson | 2 | 0 | 2 | 0 |
-- | Tommy Little | 7 | 3 | 7 | 3 |
-- | George Mann | 18 | 2 | 18 | 2 |
-- | Joseph Nash | 17 | 1 | 17 | 1 |
-- | Sandy Rowan | 24 | 12 | 24 | 12 |
-- | James Sharples | 20 | 12 | 20 | 12 |
-- | Harry Smith | 18 | 0 | 18 | 0 |
-- | Tompkinson | 6 | 1 | 6 | 1 |
-- | John Walker | 19 | 1 | 19 | 1 |
Scorers
All
|
League
|
|