14th Legislature of the Third Portuguese Republic
The 14th Legislature of the Third Portuguese Republic (Portuguese: XIV Legislatura da Terceira República Portuguesa) is the current meeting of the Assembly of the Republic, the legislative body of Portugal, with the membership determined by the results of the legislative election held on 6 October 2019. The Assembly of the Republic met for the first time on 25 October 2019. On 4 December 2021 the President of the Republic dissolved the 14th Legislature and called for a snap election on 30 January 2022.[1]
14th Legislature of the Third Portuguese Republic | |||||
---|---|---|---|---|---|
| |||||
![]() | |||||
Overview | |||||
Legislative body | Assembly of the Republic | ||||
Meeting place | Palace of Saint Benedict | ||||
Term | 25 October 2019 – 4 December 2021 | ||||
Election | 6 October 2019 | ||||
Government | XXII Constitutional Government | ||||
Website | parlamento | ||||
Deputies | |||||
![]() | |||||
Members | 230 | ||||
President | Eduardo Ferro Rodrigues (PS) |
Election
The 2019 Portuguese legislative election was held on 6 October 2019. At the election, the Socialist Party (PS) became the largest party in the Assembly of the Republic but fell short of a majority.[2]
Alliance | Votes | % | Seats | +/– | |
---|---|---|---|---|---|
Socialist Party | 1,903,687 | 36.4% | 108 | ![]() | |
Social Democratic Party | 1,454,283 | 27.8% | 79 | ![]() | |
Left Bloc | 498,549 | 9.5% | 19 | ![]() | |
Unitary Democratic Coalition (Portuguese Communist Party + Ecologist Party "The Greens") | 332,018 | 6.3% | 12 | ![]() | |
CDS – People's Party | 221,094 | 4.2% | 5 | ![]() | |
People–Animals–Nature | 173,931 | 3.3% | 4 | ![]() | |
Enough! | 67,502 | 1.3% | 1 | ![]() | |
Liberal Initiative | 67,443 | 1.3% | 1 | ![]() | |
LIVRE | 56,940 | 1.1% | 1 | ![]() | |
Others/blanks | 462,037 | 8.83% | |||
Total | 10,777,258 | 100.00% | 230 | ![]() |
References
- "Decreto do Presidente da República n.º 91/2021, de 5 de dezembro" (PDF). PR - Presidência da República - Diário da República n.º 234-B/2021, Série I de 5 de Dezembro de 2021. Retrieved 6 December 2021.
- Official Results — National Election Commission
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.