Ébréon
Ébréon (French pronunciation: [ebʁeɔ̃]) is a commune in the Charente department in southwestern France.
Ébréon | |
|---|---|
![]() Town hall | |
Location of Ébréon ![]() | |
![]() Ébréon ![]() Ébréon | |
| Coordinates: 45°56′18″N 0°01′55″E | |
| Country | France |
| Region | Nouvelle-Aquitaine |
| Department | Charente |
| Arrondissement | Confolens |
| Canton | Charente-Nord |
| Intercommunality | Cœur de Charente |
| Government | |
| • Mayor (2020–2026) | Jean-Guy Guyon[1] |
| Area 1 | 10.05 km2 (3.88 sq mi) |
| Population | 140 |
| • Density | 14/km2 (36/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 16122 /16140 |
| Elevation | 69–118 m (226–387 ft) (avg. 70 m or 230 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Population
| Year | Pop. | ±% |
|---|---|---|
| 2006 | 157 | — |
| 2007 | 155 | −1.3% |
| 2008 | 154 | −0.6% |
| 2009 | 155 | +0.6% |
| 2010 | 156 | +0.6% |
| 2011 | 158 | +1.3% |
| 2012 | 160 | +1.3% |
| 2013 | 160 | +0.0% |
| 2014 | 159 | −0.6% |
| 2015 | 154 | −3.1% |
| 2016 | 148 | −3.9% |
See also
References
- "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- "Populations légales 2019". The National Institute of Statistics and Economic Studies. 29 December 2021.
| Wikimedia Commons has media related to Ébréon. |
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



